| Submissions |
2 |
| Accepted submissions |
1 |
| Submission ratio |
50.00%
|
| Authors |
1 |
| Full solves [?] |
1 |
| Full solve Ratio |
100.00%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Nhat Anh Bui | 100 | Python 3 | 2025-10-01 21:07:54 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Nhat Anh Bui | 100 | Python 3 | 2025-10-01 21:07:54 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nhat Anh Bui | 0.04 s | Python 3 | 2025-10-01 21:07:54 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nhat Anh Bui | 0.04 s | Python 3 | 2025-10-01 21:07:54 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nhat Anh Bui | 271 | Python 3 | 2025-10-01 21:07:54 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nhat Anh Bui | 271 | Python 3 | 2025-10-01 21:07:54 | |
Solution running time distribution