| Submissions |
6 |
| Accepted submissions |
1 |
| Submission ratio |
16.67%
|
| Authors |
1 |
| Full solves [?] |
1 |
| Full solve Ratio |
100.00%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Filmon Gebru | 100 | Java | 2025-09-21 21:23:53 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Filmon Gebru | 100 | Java | 2025-09-21 21:23:53 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Filmon Gebru | 0.08 s | Java | 2025-09-21 21:23:53 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Filmon Gebru | 0.08 s | Java | 2025-09-21 21:23:53 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Filmon Gebru | 499 | Java | 2025-09-21 21:23:53 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Filmon Gebru | 499 | Java | 2025-09-21 21:23:53 | |
Solution running time distribution